Replace weeks of manual family modeling and field layout prep with content that ships in minutes. Choose the plan that matches your team, scale up when you need to.
Public pricing is on the way. Book a demo and we'll tailor a plan and quote to your team — monthly or annual.
Every capability, line by line. Annual billing applies the same 20% discount across all paid tiers.
| Starter | Professional | Enterprise | Custom | |
|---|---|---|---|---|
| Generation | ||||
| Family generations | 50 / mo | 500 / mo | Unlimited | Unlimited |
| Disciplines | 1 | Both | Both | Both |
| Input formats | PDF + CAD | All | All | |
| LOD 400 output | ✓ | ✓ | ✓ | ✓ |
| Survey & Field | ||||
| Survey points | ✓ | ✓ | ✓ | ✓ |
| Trimble export | — | ✓ | ✓ | ✓ |
| Autodesk export | ✓ | ✓ | ✓ | ✓ |
| Field equipment | — | ✓ | ✓ | ✓ |
| Collaboration | ||||
| ACC sync | — | ✓ | ✓ | ✓ |
| BIM 360 | — | ✓ | ✓ | ✓ |
| Version control | — | ✓ | ✓ | ✓ |
| Dashboards | — | ✓ | ✓ | ✓ |
| Security & Support | ||||
| Support | Priority | Dedicated | Dedicated | |
| SSO / SAML | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| SLA | — | — | — | ✓ |
From submittal to validated, survey-ready Revit family in minutes — on the plan that fits your team today.